Summer 16
Term
EDG6931
Course
6
Students
Course Modules
0 Modules
No Modules Found
This course does not have any modules set up, or you may not have permission to view them.
This course does not have any modules set up, or you may not have permission to view them.
Course Assignments
Loading...| ID | Assignment | Points | Graded | Ungraded | Missing | SubRate |
| 4608078 |
BCP Assignment #1
Type: Upload | Due: 05/18/16 23:59 |
25 | 6 | 0 | 0 | 100% |
| 4608079 |
BCP Assignment #3
Type: Upload | Due: 05/30/16 23:59 |
25 | 6 | 0 | 0 | 100% |
| 4641874 |
Chapters 8 and 9 Online Quiz
Type: Quiz | Due: 05/30/16 23:59 |
20 | 5 | 0 | 1 | 83% |
| 4647399 |
Chapter 10 and 11 Quiz
Type: Quiz | Due: 06/24/16 23:59 |
20 | 6 | 0 | 0 | 100% |
| 4653191 |
Final BCP Report
Type: Upload | Due: 06/13/16 17:29 |
300 | 6 | 0 | 0 | 100% |
| 4654587 |
Week 1 Quiz
Type: Assignment | Due: 06/17/16 23:59 |
20 | 4 | 0 | 2 | 67% |
| 4654588 |
Week 2 Quiz
Type: Assignment | Due: 06/17/16 23:59 |
20 | 5 | 0 | 1 | 83% |
| 4711475 |
Final Quiz
Type: Assignment | Due: No due date |
20 | 6 | 0 | 0 | 100% |
| 4711476 |
Participation
Type: Assignment | Due: No due date |
50 | 6 | 0 | 0 | 100% |
| 4723687 |
Dr. Unal
Type: Assignment | Due: 08/01/16 23:59 |
500 | 6 | 0 | 0 | 100% |
| TOTALS | 10 assignments | 1,000 | 56 | 0 | 4 | 93% |
Students Enrollment & Course Activity
6 Students
Shows student enrollment and time spent in the course, ordered by activity level (least to most active). Yellow badges indicate students with below-average course activity time compared to the class mean. Helps identify students who may need additional engagement or support.
| Student | SIS | Last Activity | Activity (min) | Current Score | Current Grade | Final Score | Final Grade |
| 3864547 | P.EP.EDE | 07/22/16 12:46 | 178 | 93.13 | N/A | 89.4 | N/A |
| 3883710 | P.EP.EDE | 08/18/16 06:17 | 196 | 94.3 | N/A | 94.3 | N/A |
| 1045178 | P.EP.EDE | 07/09/16 09:18 | 313 | 73.37 | N/A | 71.9 | N/A |
| 1002119 | P.EP.EDE | 09/14/17 14:14 | 555 | 98.6 | N/A | 98.6 | N/A |
| 3792321 | P.EP.EDE | 09/18/16 16:16 | 828 | 98.78 | N/A | 96.8 | N/A |
| 2943026 | P.EP.EDE | 06/12/17 17:34 | 1328 | 97.7 | N/A | 97.7 | N/A |
| TOTALS | Avg: 566 min | Active: 6 | 6 enrolled | ||||
Published Assignment Scores – By Student
Loading...
Shows individual assignment scores to identify which content or instructions may need reworking. Includes ALL published assignments (raw Canvas data). Excludes pass/fail and ungraded tasks for scoring analysis.
| Student | Completion | Avg Score | Task1 | Task2 | Task3 | Task4 | Task5 | Task6 | Task7 | Task8 | Task9 | Task10 |
| 1045178 | 9/10 | 72% | 100% | 100% | 80% | 100% | 81.7% | -- | 90% | 100% | 100% | 60% |
| 3864547 | 8/10 | 89% | 100% | 100% | -- | 90% | 86% | 90% | -- | 100% | 100% | 96% |
| 3883710 | 10/10 | 94% | 100% | 100% | 60% | 80% | 88.3% | 90% | 60% | 100% | 100% | 100% |
| 3792321 | 9/10 | 97% | 100% | 100% | 80% | 90% | 100% | -- | 70% | 100% | 100% | 100% |
| 2943026 | 10/10 | 98% | 100% | 100% | 100% | 100% | 95% | 70% | 90% | 100% | 100% | 100% |
| 1002119 | 10/10 | 99% | 100% | 100% | 80% | 70% | 100% | 90% | 90% | 100% | 100% | 100% |
| Overview | Class Performance | 100% | 100% | 80% | 88.3% | 91.8% | 85% | 80% | 100% | 100% | 92.7% | |
Late and Missing Work Analysis
Loading...
Tracks late submissions and missing assignments to identify early warning signs for at-risk students. Only includes PUBLISHED assignments.
| Student | On Time | Late | Missing | Excused | On-Time Rate | Missing Rate |
| 3864547 | 8/10 | 0/10 | 2/10 | 0/10 | 80% | 20% |
| 1045178 | 6/10 | 3/10 | 1/10 | 0/10 | 60% | 10% |
| 3792321 | 7/10 | 2/10 | 1/10 | 0/10 | 70% | 10% |
| 3883710 | 9/10 | 1/10 | 0/10 | 0/10 | 90% | 0% |
| 2943026 | 9/10 | 1/10 | 0/10 | 0/10 | 90% | 0% |
| 1002119 | 9/10 | 1/10 | 0/10 | 0/10 | 90% | 0% |
| 8 | 4 | 0 | 80% | 6.7% |
Fair Assessment Analysis (Peer-Comparable Assignments)
Loading...
Excludes assignments where all students are missing OR all students scored 0%. Includes ungraded assignments for more accurate risk assessment.
| Student | On Time | Late | Missing | Excused | On-Time Rate | Missing Rate | Risk Level |
| 3864547 | 8/10 | 0/10 | 2/10 | 0/10 | 80% | 20% | Medium |
| 1045178 | 6/10 | 3/10 | 1/10 | 0/10 | 60% | 10% | Medium |
| 3792321 | 7/10 | 2/10 | 1/10 | 0/10 | 70% | 10% | Low |
| 3883710 | 9/10 | 1/10 | 0/10 | 0/10 | 90% | 0% | Low |
| 2943026 | 9/10 | 1/10 | 0/10 | 0/10 | 90% | 0% | Low |
| 1002119 | 9/10 | 1/10 | 0/10 | 0/10 | 90% | 0% | Low |
| 6 | 48 | 8 | 4 | 0 | 80% | 6.7% |
No assignments excluded.All published assignments appear to be fairly assessed.
Quiz Statistics Analysis
2 Published Quizzes
Student attempts by question for each published quiz. Shows multiple attempts, difficulty index, and standard deviation analysis.
Chapters 8 and 9 Online Quiz
| User ID | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total Attempts | Questions with Multiple Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2943026 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | 0 |
| 1045178 | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | 10 | 0 |
| 3792321 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | 10 | 0 |
| 1002119 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | 0 |
| 3883710 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | 10 | 0 |
| Standard Deviation | 0 | 0.98 | 0.98 | 0 | 0 | 0 | 0.98 | 0 | 0.98 | 0.8 | -- | -- |
| Difficulty Index | 1 | 0.6 | 0.4 | 1 | 1 | 1 | 0.6 | 1 | 0.6 | 0.8 | -- | -- |
Legend:
- ✓ = Correct answer
- ✗ = Incorrect answer
- Each symbol represents one attempt in chronological order
- Final symbol shows the student's last/final answer
- Difficulty Index: Higher values = easier questions (1.00 = all students correct, 0.00 = all students incorrect)
- Standard Deviation: Higher values = more spread in student performance
Chapter 10 and 11 Quiz
| User ID | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total Attempts | Questions with Multiple Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3792321 | ✗✓ | ✓✓ | ✓✓ | ✓✗ | ✓✓ | ✓✗ | ✗✗ | ✓✗ | ✓✗ | ✓✓ | 20 | 10 |
| 3883710 | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | 0 |
| 1002119 | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | 10 | 0 |
| 3864547 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | 0 |
| 2943026 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | 0 |
| 1045178 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | 0 |
| Standard Deviation | 0.94 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0.8 | 0 | -- | -- |
| Difficulty Index | 0.33 | 1 | 1 | 1 | 0.67 | 1 | 1 | 1 | 0.8 | 1 | -- | -- |
Legend:
- ✓ = Correct answer
- ✗ = Incorrect answer
- Each symbol represents one attempt in chronological order
- Final symbol shows the student's last/final answer
- Difficulty Index: Higher values = easier questions (1.00 = all students correct, 0.00 = all students incorrect)
- Standard Deviation: Higher values = more spread in student performance
Discussion Analytics
0 Published Discussions
Participation metrics and engagement analysis for course discussions.
No Published Discussions Found
This course section has no published discussions, or you may not have permission to view discussion data.
This course section has no published discussions, or you may not have permission to view discussion data.
AI Analysis Reports
Generate AI-powered insights & reports.
AI Agents