Summer 20
Term
EDG5014
Course
3
Students
Course Modules
9 Modules| Module 1: Module 1: Welcome & Learn About This Course | Published | ||
| Page | Welcome, Read Me First! | Published | |
| Page | Reading01: About the Course | Published | |
| Page | Reading02: Course Syllabus | Published | |
| Discussion | Assignment01: Introduce Yourself | Published | |
| Module 2: Module 2: Learn About Program Requirements | Published | ||
| Page | Module 2: Learning Objectives/Outcomes & Instructions | Published | |
| Page | Reading03: Teacher Education Programs at USF St. Petersburg | Published | |
| Page | Reading04: Coursework Requirement | Published | |
| Page | Reading05: Internship Requirement | Published | |
| Page | Reading06: FTCE Exam Requirement | Published | |
| Page | Reading07: Portfolio Assessment Requirement | Published | |
| Assignment | Assignment02: Requirements | Published | |
| Module 3: Module 3: Learn About Your Portfolio Requirement | Published | ||
| Page | Module 3: Learning Objectives/Outcomes & Instructions | Published | |
| Page | Reading08: About the Portfolio | Published | |
| Page | Reading09: What is a Critical Assignment? | Published | |
| Page | Reading10: How will my portfolio(s) be evaluated? | Published | |
| Quiz | Assignment03: Portfolio Quiz | Published | |
| Module 4: Module 4: Learn About Standards | Published | ||
| Page | Module 4: Learning Objectives/Outcomes & Instructions | Published | |
| Page | Reading11: Florida Educator Accomplished Practices (FEAPs) | Published | |
| Page | Reading12: Florida Teacher Standards for ESOL Endorsement | Published | |
| Quiz | Assignment04: FEAP&ESOL Quiz | Published | |
| Module 5: Module 5: Accessing 'FolioData' Portfolio System | Published | ||
| Page | Module 5: Learning Objectives/Outcomes & Instructions | Published | |
| Page | Reading13: Introduction to FolioData System | Published | |
| Page | Reading14: Creating Your FolioData Account and Accessing to Your Portfolio | Published | |
| Page | Reading15: Let's Review the List of Critical Assignments | Published | |
| Page | Reading16: Individual Housekeeping | Published | |
| Assignment | Assignment05: Account Confirmation | Published | |
| Module 6: Module 6: New Topic - Common Core Standards | Published | ||
| Page | Module 6: Learning Objectives/Outcomes & Instructions | Published | |
| Page | Reading17: Let's Learn About Common Core Standards | Published | |
| Page | Reading18: Exploring an Example of Common Core Lesson Plan | Published | |
| Page | Reading19: Step by Step Instructions for your Own Common Core Lesson Plan | Published | |
| Assignment | Assignment06: Common Core Lesson Plan Created at LessonFarm.Com | Published | |
| Module 7: Module 7: Exporing and Learning with Case Studies | Published | ||
| Page | Reading 20: Case Study Assignment Instructions | Published | |
| Assignment | Assignment07: Case Study Activity | Published | |
| Module 8: Module 8: Submission of Your First Critical Assignment | Published | ||
| Page | Module 8: Learning Objectives/Outcomes & Instructions | Published | |
| Page | Reading21: How to Submit Critical Assignment in FolioData | Published | |
| Assignment | Assignment08: Submit Your Critical Assignment | Published | |
| Module 9: Module 9: Final Words, Conclusion and Closing | Published | ||
| Quiz | Assignment09: Personal Confirmation (Quiz) | Published | |
| Page | Reading22: Final Words, Conclusion and Closing | Published | |
Course Assignments
Loading...| ID | Assignment | Points | Graded | Ungraded | Missing | SubRate |
| 8170135 |
Assignment01: Introduce Yourself
Type: Discussion | Due: 05/24/20 23:59 |
25 | 3 | 0 | 0 | 100% |
| 8170137 |
Assignment02: Requirements
Type: Text Entry | Due: 05/31/20 23:59 |
25 | 3 | 0 | 0 | 100% |
| 8170129 |
Assignment03: Portfolio Quiz
Type: Quiz | Due: 06/07/20 23:59 |
100 | 3 | 0 | 0 | 100% |
| 8170131 |
Assignment04: FEAP&ESOL Quiz
Type: Quiz | Due: 06/14/20 23:59 |
100 | 3 | 0 | 0 | 100% |
| 8170139 |
Assignment05: Account Confirmation
Type: Text Entry | Due: 06/21/20 23:59 |
25 | 3 | 0 | 0 | 100% |
| 8170141 |
Assignment06: Common Core Lesson Plan Created at LessonFarm.Com
Type: Text Entry | Due: 06/28/20 23:59 |
400 | 3 | 0 | 0 | 100% |
| 8170143 |
Assignment07: Case Study Activity
Type: Upload | Due: 07/05/20 23:59 |
200 | 3 | 0 | 0 | 100% |
| 8170145 |
Assignment08: Submit Your Critical Assignment
Type: Text Entry | Due: 07/12/20 23:59 |
100 | 3 | 0 | 0 | 100% |
| 8170133 |
Assignment09: Personal Confirmation (Quiz)
Type: Quiz | Due: 07/19/20 23:59 |
25 | 3 | 0 | 0 | 100% |
| TOTALS | 9 assignments | 1,000 | 27 | 0 | 0 | 100% |
Students Enrollment & Course Activity
3 Students
Shows student enrollment and time spent in the course, ordered by activity level (least to most active). Yellow badges indicate students with below-average course activity time compared to the class mean. Helps identify students who may need additional engagement or support.
| Student | SIS | Last Activity | Activity (min) | Current Score | Current Grade | Final Score | Final Grade |
| 3840620 | P.EP.EDE | 08/02/20 18:54 | 567 | 100 | S | 100 | S |
| 4417525 | P.EP.EDE | 07/24/20 13:20 | 925 | 100 | S | 100 | S |
| 3901677 | P.EP.EDE | 07/31/20 11:40 | 968 | 100 | S | 100 | S |
| TOTALS | Avg: 820 min | Active: 3 | 3 enrolled | ||||
Published Assignment Scores – By Student
Loading...
Shows individual assignment scores to identify which content or instructions may need reworking. Includes ALL published assignments (raw Canvas data). Excludes pass/fail and ungraded tasks for scoring analysis.
| Student | Completion | Avg Score | Task1 | Task2 | Task3 | Task4 | Task5 | Task6 | Task7 | Task8 | Task9 |
| 4417525 | 9/9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 3840620 | 9/9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 3901677 | 9/9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Overview | Class Performance | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Late and Missing Work Analysis
Loading...
Tracks late submissions and missing assignments to identify early warning signs for at-risk students. Only includes PUBLISHED assignments.
| Student | On Time | Late | Missing | Excused | On-Time Rate | Missing Rate |
| 4417525 | 8/9 | 1/9 | 0/9 | 0/9 | 88.9% | 0% |
| 3840620 | 9/9 | 0/9 | 0/9 | 0/9 | 100% | 0% |
| 3901677 | 9/9 | 0/9 | 0/9 | 0/9 | 100% | 0% |
| 1 | 0 | 0 | 96.3% | 0% |
Fair Assessment Analysis (Peer-Comparable Assignments)
Loading...
Excludes assignments where all students are missing OR all students scored 0%. Includes ungraded assignments for more accurate risk assessment.
| Student | On Time | Late | Missing | Excused | On-Time Rate | Missing Rate | Risk Level |
| 4417525 | 8/9 | 1/9 | 0/9 | 0/9 | 88.9% | 0% | Low |
| 3840620 | 9/9 | 0/9 | 0/9 | 0/9 | 100% | 0% | Low |
| 3901677 | 9/9 | 0/9 | 0/9 | 0/9 | 100% | 0% | Low |
| 3 | 26 | 1 | 0 | 0 | 96.3% | 0% |
No assignments excluded.All published assignments appear to be fairly assessed.
Quiz Statistics Analysis
3 Published Quizzes
Student attempts by question for each published quiz. Shows multiple attempts, difficulty index, and standard deviation analysis.
Assignment03: Portfolio Quiz
| User ID | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 | Q20 | Total Attempts | Questions with Multiple Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4417525 | ✓✓✓ | ✓✓✓ | ✓✓✗ | ✓✗✗ | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✗✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✗ | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | 60 | 20 |
| 3840620 | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✗ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | 40 | 20 |
| 3901677 | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✗✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✗ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | 40 | 20 |
| Standard Deviation | 0 | 0 | 2.36 | 2.36 | 0 | 0 | 0 | 0 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Difficulty Index | 1 | 1 | 0.67 | 0.67 | 1 | 1 | 1 | 1 | 0.33 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- |
Legend:
- ✓ = Correct answer
- ✗ = Incorrect answer
- Each symbol represents one attempt in chronological order
- Final symbol shows the student's last/final answer
- Difficulty Index: Higher values = easier questions (1.00 = all students correct, 0.00 = all students incorrect)
- Standard Deviation: Higher values = more spread in student performance
Assignment04: FEAP&ESOL Quiz
| User ID | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Total Attempts | Questions with Multiple Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3840620 | ✓✓ | ✓✓ | ✓✗ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | 20 | 10 |
| 3901677 | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✗ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | 20 | 10 |
| 4417525 | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✗✓ | ✓✓ | ✓✓ | ✓✗ | ✓✓ | 20 | 10 |
| Standard Deviation | 0 | 0 | 4.71 | 0 | 4.71 | 4.71 | 0 | 0 | 4.71 | 0 | -- | -- |
| Difficulty Index | 1 | 1 | 0.67 | 1 | 0.67 | 0.67 | 1 | 1 | 0.67 | 1 | -- | -- |
Legend:
- ✓ = Correct answer
- ✗ = Incorrect answer
- Each symbol represents one attempt in chronological order
- Final symbol shows the student's last/final answer
- Difficulty Index: Higher values = easier questions (1.00 = all students correct, 0.00 = all students incorrect)
- Standard Deviation: Higher values = more spread in student performance
Assignment09: Personal Confirmation (Quiz)
| User ID | Q1 | Q2 | Q3 | Q4 | Q5 | Total Attempts | Questions with Multiple Attempts |
|---|---|---|---|---|---|---|---|
| 3901677 | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | 0 |
| 4417525 | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | 0 |
| 3840620 | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | 0 |
| Standard Deviation | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Difficulty Index | 1 | 1 | 1 | 1 | 1 | -- | -- |
Legend:
- ✓ = Correct answer
- ✗ = Incorrect answer
- Each symbol represents one attempt in chronological order
- Final symbol shows the student's last/final answer
- Difficulty Index: Higher values = easier questions (1.00 = all students correct, 0.00 = all students incorrect)
- Standard Deviation: Higher values = more spread in student performance
Discussion Analytics
1 Published Discussions
Participation metrics and engagement analysis for course discussions.
| Discussion Title | Type | Total Entries | Unread Count | Points Possible | Due Date | Created Date | Last Reply | Status |
|---|---|---|---|---|---|---|---|---|
|
Assignment01: Introduce Yourself
ID: 6612288
|
Side Comment | 4 entries | 4 unread | 25 pts | May 24, 2020 11:59 PM | May 6, 2020 3:10 PM | May 18, 2020 5:10 PM | Active |
Total Entries
4
Across all discussions
Average Entries
4
Per discussion
Unread Items
4
Require attention
Graded Discussions
1
25 total points
Active Discussions
1
Announcements
0
Locked
0
AI Analysis Reports
Generate AI-powered insights & reports.
AI Agents